Main
Catalogs
Catalogs
Abat
In the catalog section "Chuvashtorgtekhnika" (Abat), you can find recommendations for the operation of equipment and recipe books:
- Recommendations for cooking on combi steamers PKA 6-1/1PM, PKA 10-1/1PM and others
- Automatic and semi-automatic equipment washing
- Recipe catalogs for combi steamers PKA 6-1/3P, PKA 6-1/2P and others
Polair
Display Cooler Tefcold FS1202H
New
| Dimension (WxDxH): | 1200x735x1990 |
|---|---|
| Power, kW: | 0,85 |
| Energy consumption, kWh/ 24h: | 6,68 (Class F) |
| Voltage / Frequency: | 230V / 50Hz |
Display Cooler Tefcold FS1202H
| Dimension (WxDxH): | 1200x735x1990 |
|---|---|
| Power, kW: | 0,85 |
| Energy consumption, kWh/ 24h: | 6,68 (Class F) |
| Voltage / Frequency: | 230V / 50Hz |
| Noise level, db(A): | 48 |
| Refrigerant: | R290 |
Refrigerator-showcase CombiSteel JDE-2025
New
| Dimensions (WxDxH), mm: | 2508x710x1997 |
|---|---|
| Electrical power, kW: | 0.92 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | 0...+10 |
Refrigerator-showcase CombiSteel JDE-2025
| Dimensions (WxDxH), mm: | 2508x710x1997 |
|---|---|
| Electrical power, kW: | 0.92 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | 0...+10 |
| Power consumption, Kw/24h: | 22,13 |
| Number of grids: | 20 |
Refrigerator-showcase CombiSteel JDE-1530R
New
| Dimensions (WxDxH), mm: | 1880x710x1997 |
|---|---|
| Electrical power, kW: | 0.65 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | 0...+10 |
Refrigerator-showcase CombiSteel JDE-1530R
| Dimensions (WxDxH), mm: | 1880x710x1997 |
|---|---|
| Electrical power, kW: | 0.65 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | 0...+10 |
| Number of grids: | 15 |
| Max. grid load, kg: | 30 |
Refrigerator-showcase CombiSteel JDE-1000R
New
| Dimensions (WxDxH), mm: | 1253x710x1997 |
|---|---|
| Electrical power, kW: | 0.38 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | 0...+10 |
Refrigerator-showcase CombiSteel JDE-1000R
| Dimensions (WxDxH), mm: | 1253x710x1997 |
|---|---|
| Electrical power, kW: | 0.38 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | 0...+10 |
| Number of grids: | 10 |
| Max. grid load, kg: | 30 |
Refrigerating-showcase CombiSteel INS-1530R
New
| Dimensions (WxDxH), mm: | 1880x710x2092 |
|---|---|
| Electrical power, kW: | 0,96 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | 0...+10 |
Refrigerating-showcase CombiSteel INS-1530R
| Dimensions (WxDxH), mm: | 1880x710x2092 |
|---|---|
| Electrical power, kW: | 0,96 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | 0...+10 |
| Number of grids: | 15 |
| Max. grid load, kg: | 30 |
Refrigerating-showcase CombiSteel INS-1000R
New
| Dimensions (WxDxH), mm: | 1253x710x2092 |
|---|---|
| Electrical power, kW: | 0,77 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | 0...+10 |
Refrigerating-showcase CombiSteel INS-1000R
| Dimensions (WxDxH), mm: | 1253x710x2092 |
|---|---|
| Electrical power, kW: | 0,77 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | 0...+10 |
| Number of grids: | 10 |
| Max. grid load, kg: | 30 |
Refrigerator-showcase CombiSteel JDE-2025R BLACK
New
| Dimensions (WxDxH), mm: | 2508x710x1997 |
|---|---|
| Electrical power, kW: | 0.92 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | 0...+10 |
Refrigerator-showcase CombiSteel JDE-2025R BLACK
| Dimensions (WxDxH), mm: | 2508x710x1997 |
|---|---|
| Electrical power, kW: | 0.92 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | 0...+10 |
| Power consumption, Kw/24h: | 22,13 |
| Number of grids: | 20 |
Refrigerator-showcase CombiSteel JDE-1000R BLACK
New
| Dimensions (WxDxH), mm: | 1253x710x1997 |
|---|---|
| Electrical power, kW: | 0.38 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | 0...+10 |
Refrigerator-showcase CombiSteel JDE-1000R BLACK
| Dimensions (WxDxH), mm: | 1253x710x1997 |
|---|---|
| Electrical power, kW: | 0.38 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | 0...+10 |
| Number of grids: | 10 |
| Max. grid load, kg: | 30 |
Refrigerating-showcase CombiSteel INS-1530R BLACK
New
| Dimensions (WxDxH), mm: | 1880x710x2092 |
|---|---|
| Electrical power, kW: | 0,96 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | 0...+10 |
Refrigerating-showcase CombiSteel INS-1530R BLACK
| Dimensions (WxDxH), mm: | 1880x710x2092 |
|---|---|
| Electrical power, kW: | 0,96 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | 0...+10 |
| Number of grids: | 15 |
| Max. grid load, kg: | 30 |
Refrigerating-showcase CombiSteel INS-1000R BLACK
New
| Dimensions (WxDxH), mm: | 1253x710x2092 |
|---|---|
| Electrical power, kW: | 0,77 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | 0...+10 |
Refrigerating-showcase CombiSteel INS-1000R BLACK
| Dimensions (WxDxH), mm: | 1253x710x2092 |
|---|---|
| Electrical power, kW: | 0,77 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | 0...+10 |
| Number of grids: | 10 |
| Max. grid load, kg: | 30 |
Display Freezer Tefcold NF5000G
New
| Dimension (WxDxH|): | 1370x720x2020 |
|---|---|
| Power, kW: | 1 |
| Energy consumption, kWh / 24h: | 23,52 (Class F) |
| Voltage / Frequency: | 230V / 50Hz |
Display Freezer Tefcold NF5000G
| Dimension (WxDxH|): | 1370x720x2020 |
|---|---|
| Power, kW: | 1 |
| Energy consumption, kWh / 24h: | 23,52 (Class F) |
| Voltage / Frequency: | 230V / 50Hz |
| Refrigerant: | R290 |
| Temperature range, °C: | -24...-12 |
Refrigerated Multideck TEFCOLD Galaxy+ GP20FGD Maxi Black
New
| Dimensions (WxDxH), mm: | 1955x880x2040 |
|---|---|
| El. Power, kW / Voltage, V: | 0,83 / 240 |
| Temperature range, °C: | -1 to +5 |
| Energy consumption, kWh/ 24h: | 5,66 |
Refrigerated Multideck TEFCOLD Galaxy+ GP20FGD Maxi Black
| Dimensions (WxDxH), mm: | 1955x880x2040 |
|---|---|
| El. Power, kW / Voltage, V: | 0,83 / 240 |
| Temperature range, °C: | -1 to +5 |
| Energy consumption, kWh/ 24h: | 5,66 |
| Number of shelves, pcs.: | 5 |
| Gross / Net Volume, L: | 2598 / 1208 |
Refrigerated Multideck TEFCOLD Galaxy+ GP14FGD Maxi Black
New
| Dimensions (WxDxH), mm: | 1330x880x2040 |
|---|---|
| El. Power, kW / Voltage, V: | 0,59 / 240 |
| Temperature range, °C: | -1 to +5 |
| Energy consumption, kWh/ 24h: | 3,8 |
Refrigerated Multideck TEFCOLD Galaxy+ GP14FGD Maxi Black
| Dimensions (WxDxH), mm: | 1330x880x2040 |
|---|---|
| El. Power, kW / Voltage, V: | 0,59 / 240 |
| Temperature range, °C: | -1 to +5 |
| Energy consumption, kWh/ 24h: | 3,8 |
| Number of shelves, pcs.: | 5 |
| Gross / Net Volume, L: | 1732 / 805 |
Refrigerated Multideck TEFCOLD Galaxy+ GP10FGD Maxi Black
New
| Dimensions (WxDxH), mm: | 1018x880x2040 |
|---|---|
| El. Power, kW / Voltage, V: | 0,58 / 240 |
| Temperature range, °C: | -1 to +5 |
| Energy consumption, kWh/ 24h: | 3,37 |
Refrigerated Multideck TEFCOLD Galaxy+ GP10FGD Maxi Black
| Dimensions (WxDxH), mm: | 1018x880x2040 |
|---|---|
| El. Power, kW / Voltage, V: | 0,58 / 240 |
| Temperature range, °C: | -1 to +5 |
| Energy consumption, kWh/ 24h: | 3,37 |
| Number of shelves, pcs.: | 5 |
| Gross / Net Volume, L: | 1300 / 604 |
Refrigerated Multideck TEFCOLD Galaxy+ GP26FGD Maxi Black
New
| Dimensions (WxDxH), mm: | 2580x880x2040 |
|---|---|
| El. Power, kW / Voltage, V: | 0,87 / 240 |
| Temperature range, °C: | -1 to +5 |
| Energy consumption, kWh/ 24h: | 8,02 |
Refrigerated Multideck TEFCOLD Galaxy+ GP26FGD Maxi Black
| Dimensions (WxDxH), mm: | 2580x880x2040 |
|---|---|
| El. Power, kW / Voltage, V: | 0,87 / 240 |
| Temperature range, °C: | -1 to +5 |
| Energy consumption, kWh/ 24h: | 8,02 |
| Number of shelves, pcs.: | 5 |
| Gross / Net Volume, L: | 3465 / 1610 |
Refrigerated Multideck TEFCOLD Galaxy+ GP20FGD Black
New
| Dimension (WxDxH) mm: | 1955x740x2040 |
|---|---|
| El. Power, kW / Voltage, V: | 0,83 / 230 |
| Temperature range, °C: | -1...+5 |
| Energy consumption, kWh/ 24h: | 5,47 |
Refrigerated Multideck TEFCOLD Galaxy+ GP20FGD Black
| Dimension (WxDxH) mm: | 1955x740x2040 |
|---|---|
| El. Power, kW / Voltage, V: | 0,83 / 230 |
| Temperature range, °C: | -1...+5 |
| Energy consumption, kWh/ 24h: | 5,47 |
| Number of shelves, pcs.: | 10 + 1 |
| Volume, L: | 2165 |
Refrigerated Multideck TEFCOLD Galaxy+ GP14FGD Black
New
| Dimension (WxDxH) mm: | 1330x740x2040 |
|---|---|
| El. Power, kW / Voltage, V: | 0,58 / 230 |
| Temperature range, °C: | -1...+5 |
| Energy consumption, kWh/ 24h: | 3,66 |
Refrigerated Multideck TEFCOLD Galaxy+ GP14FGD Black
| Dimension (WxDxH) mm: | 1330x740x2040 |
|---|---|
| El. Power, kW / Voltage, V: | 0,58 / 230 |
| Temperature range, °C: | -1...+5 |
| Energy consumption, kWh/ 24h: | 3,66 |
| Number of shelves, pcs.: | 5 + 1 |
| Volume, L: | 1443 |
Refrigerated Multideck TEFCOLD Galaxy+ GP10FGD Black
New
| Dimension (WxDxH) mm: | 1018x740x2040 |
|---|---|
| El. Power, kW / Voltage, V: | 0,58 / 230 |
| Temperature range, °C: | -1...+5 |
| Energy consumption, kWh/ 24h: | 3,25 |
Refrigerated Multideck TEFCOLD Galaxy+ GP10FGD Black
| Dimension (WxDxH) mm: | 1018x740x2040 |
|---|---|
| El. Power, kW / Voltage, V: | 0,58 / 230 |
| Temperature range, °C: | -1...+5 |
| Energy consumption, kWh/ 24h: | 3,25 |
| Number of shelves, pcs.: | 5 + 1 |
| Volume, L: | 1083 |
Refrigerated Multideck TEFCOLD PC2500B
New
| Dimension (WxDxH) mm: | 2560x740x2050 |
|---|---|
| El. Power, kW / Voltage, V: | 1,06 / 230 |
| Temperature range, °C: | -1...+5 |
| Energy consumption, kWh/ 24h: | 10,2 |
Refrigerated Multideck TEFCOLD PC2500B
| Dimension (WxDxH) mm: | 2560x740x2050 |
|---|---|
| El. Power, kW / Voltage, V: | 1,06 / 230 |
| Temperature range, °C: | -1...+5 |
| Energy consumption, kWh/ 24h: | 10,2 |
| Number of shelves, pcs.: | 10 |
| Volume, L: | 2585 |
Refrigerated Multideck TEFCOLD PC1870B
New
| Dimension (WxDxH) mm: | 1935x740x2050 |
|---|---|
| El. Power, kW / Voltage, V: | 0,98 / 230 |
| Temperature range, °C: | -1...+5 |
| Energy consumption, kWh/ 24h: | 8,13 |
Refrigerated Multideck TEFCOLD PC1870B
| Dimension (WxDxH) mm: | 1935x740x2050 |
|---|---|
| El. Power, kW / Voltage, V: | 0,98 / 230 |
| Temperature range, °C: | -1...+5 |
| Energy consumption, kWh/ 24h: | 8,13 |
| Number of shelves, pcs.: | 5 |
| Volume, L: | 1939 |
Refrigerated Multideck TEFCOLD PC1250B
New
| Dimension (WxDxH) mm: | 1310x740x2050 |
|---|---|
| El. Power, kW / Voltage, V: | 0,55 / 230 |
| Temperature range, °C: | -1...+5 |
| Energy consumption, kWh/ 24h: | 5,87 |
Refrigerated Multideck TEFCOLD PC1250B
| Dimension (WxDxH) mm: | 1310x740x2050 |
|---|---|
| El. Power, kW / Voltage, V: | 0,55 / 230 |
| Temperature range, °C: | -1...+5 |
| Energy consumption, kWh/ 24h: | 5,87 |
| Number of shelves, pcs.: | 5 |
| Volume, L: | 1292 |
Combined refrigerator-freezers 7455.2505
New
| Dimensions (WxDxH), mm: | 2104x890x2000 |
|---|---|
| Electrical power, kW: | 1,27 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | 0...+10 (top), -18...-22 (bottom) |
Combined refrigerator-freezers 7455.2505
| Dimensions (WxDxH), mm: | 2104x890x2000 |
|---|---|
| Electrical power, kW: | 1,27 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | 0...+10 (top), -18...-22 (bottom) |
| Electrical power, kW/24h: | 10,30 (bottom), 8,30 (top) |
| Number of grids for refrigerator (top): | 6 |
Combined refrigerator-freezers 7455.2500
New
| Dimensions (WxDxH), mm: | 1454x890x2000 |
|---|---|
| Electrical power, kW: | 0,91 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | 0...+10 (top), -18...-22 (bottom) |
Combined refrigerator-freezers 7455.2500
| Dimensions (WxDxH), mm: | 1454x890x2000 |
|---|---|
| Electrical power, kW: | 0,91 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | 0...+10 (top), -18...-22 (bottom) |
| Electrical power, kW/24h: | 8,40 (bottom), 5,28 (top) |
| Number of grids for refrigerator (top): | 4 |
Combined refrigerator-freezers 7455.2515
New
| Dimensions (WxDxH), mm: | 2104x890x2000 |
|---|---|
| Electrical power, kW: | 1,27 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | 0...+10 (top), -18...-22 (bottom) |
Combined refrigerator-freezers 7455.2515
| Dimensions (WxDxH), mm: | 2104x890x2000 |
|---|---|
| Electrical power, kW: | 1,27 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | 0...+10 (top), -18...-22 (bottom) |
| Electrical power, kW/24h: | 10,30 (bottom), 8,30 (top) |
| Number of grids for refrigerator (top): | 6 |
Combined refrigerator-freezers 7455.2510
New
| Dimensions (WxDxH), mm: | 1454x890x2000 |
|---|---|
| Electrical power, kW: | 0,91 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | 0...+10 (augšdaļa), -18...-22 (apakšdaļa) |
Combined refrigerator-freezers 7455.2510
| Dimensions (WxDxH), mm: | 1454x890x2000 |
|---|---|
| Electrical power, kW: | 0,91 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | 0...+10 (augšdaļa), -18...-22 (apakšdaļa) |
| Electrical power, kW/24h: | 8,40 (bottom), 5,28 (top) |
| Number of grids for refrigerator (top): | 4 |
Combined freezer 7455.2525
New
| Dimensions (WxDxH), mm: | 2104x890x2000 |
|---|---|
| Electrical power, kW: | 1,32 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | -18...-22 |
Combined freezer 7455.2525
| Dimensions (WxDxH), mm: | 2104x890x2000 |
|---|---|
| Electrical power, kW: | 1,32 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | -18...-22 |
| Electrical power, kW/24h: | 10,30 (bottom), 16,00 (top) |
| Number of grids for refrigerator (top): | 6 |
Combined freezer 7455.2520
New
| Dimensions (WxDxH), mm: | 1454x890x2000 |
|---|---|
| Electrical power, kW: | 1,38 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | -18...-22 |
Combined freezer 7455.2520
| Dimensions (WxDxH), mm: | 1454x890x2000 |
|---|---|
| Electrical power, kW: | 1,38 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | -18...-22 |
| Electrical power, kW/24h: | 8,40 (bottom), 15,56 (top) |
| Number of grids for refrigerator (top): | 4 |
Combined freezer 7455.2535
New
| Dimensions (WxDxH), mm: | 2104x890x2000 |
|---|---|
| Electrical power, kW: | 1,32 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | -18...-22 |
Combined freezer 7455.2535
| Dimensions (WxDxH), mm: | 2104x890x2000 |
|---|---|
| Electrical power, kW: | 1,32 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | -18...-22 |
| Electrical power, kW/24h: | 10,30 (bottom), 16,00 (top) |
| Number of grids for refrigerator (top): | 6 |
Combined freezer 7455.2530
New
| Dimensions (WxDxH), mm: | 1454x890x2000 |
|---|---|
| Electrical power, kW: | 1,38 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | -18...-22 |
Combined freezer 7455.2530
| Dimensions (WxDxH), mm: | 1454x890x2000 |
|---|---|
| Electrical power, kW: | 1,38 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | -18...-22 |
| Electrical power, kW/24h: | 8,40 (bottom), 15,56 (top) |
| Number of grids for refrigerator (top): | 4 |
Universal refrigerated table UD2-3
New
| Dimensions (WxDxH) mm: | 1230x700x865 |
|---|---|
| Electric power, kW: | 0.54 |
| Voltage, V: | 230 |
| Temperature range, °C: | -21...-18 /+ 1...+4 |
Universal refrigerated table UD2-3
| Dimensions (WxDxH) mm: | 1230x700x865 |
|---|---|
| Electric power, kW: | 0.54 |
| Voltage, V: | 230 |
| Temperature range, °C: | -21...-18 /+ 1...+4 |
| Electric energy consumption, kW / 24h: | 3.88 |
| Volume, L: | 265 |
Universal refrigerated table UD1-3
New
| Dimensions (WxDxH) mm: | 1230x700x600 |
|---|---|
| Electric power, kW: | 0.27 |
| Voltage, V: | 230 |
| Temperature range, °C: | -21...-18 /+ 1...+4 |
Universal refrigerated table UD1-3
| Dimensions (WxDxH) mm: | 1230x700x600 |
|---|---|
| Electric power, kW: | 0.27 |
| Voltage, V: | 230 |
| Temperature range, °C: | -21...-18 /+ 1...+4 |
| Electric energy consumption, kW / 24h: | 2.39 |
| Volume, L: | 116 |
Universal refrigerated table UD2-2
New
| Dimensions (WxDxH) mm: | 905x700x865 |
|---|---|
| Electric power, kW: | 0.54 |
| Voltage, V: | 230 |
| Temperature range, °C: | -21...-18 /+ 1...+4 |
Universal refrigerated table UD2-2
| Dimensions (WxDxH) mm: | 905x700x865 |
|---|---|
| Electric power, kW: | 0.54 |
| Voltage, V: | 230 |
| Temperature range, °C: | -21...-18 /+ 1...+4 |
| Electric energy consumption, kW / 24h: | 3.66 |
| Volume, L: | 179 |
Universal refrigerated table UD1-2
New
| Dimensions (WxDxH) mm: | 905x700x600 |
|---|---|
| Electric power, kW: | 0.27 |
| Voltage, V: | 230 |
| Temperature range, °C: | -21...-18 /+ 1...+4 |
Universal refrigerated table UD1-2
| Dimensions (WxDxH) mm: | 905x700x600 |
|---|---|
| Electric power, kW: | 0.27 |
| Voltage, V: | 230 |
| Temperature range, °C: | -21...-18 /+ 1...+4 |
| Electric energy consumption, kW / 24h: | 2.21 |
| Volume, L: | 78 |
Сold room with cooling unit CRPF1821
New
| External dimensions (WxDxH), mm: | 1800x2100x2200 |
|---|---|
| Internal dimensions (WxDxH), mm: | 1640x1940x2040 |
| Temperature range, °C: | 0...+8 |
| Volume, m3: | 6,49 |
Сold room with cooling unit CRPF1821
| External dimensions (WxDxH), mm: | 1800x2100x2200 |
|---|---|
| Internal dimensions (WxDxH), mm: | 1640x1940x2040 |
| Temperature range, °C: | 0...+8 |
| Volume, m3: | 6,49 |
| El. Power, kW / Voltage, V: | 0,86 / 230 |
| Refrigerant: | R290 |
Сold room with cooling unit CRPF3030WD
New
| External dimensions (WxDxH), mm: | 3000x3000x2200 |
|---|---|
| Internal dimensions (WxDxH), mm: | 2840x2840x2040 |
| Temperature range, °C: | 0...+8 |
| Volume, m3: | 16,45 |
Сold room with cooling unit CRPF3030WD
| External dimensions (WxDxH), mm: | 3000x3000x2200 |
|---|---|
| Internal dimensions (WxDxH), mm: | 2840x2840x2040 |
| Temperature range, °C: | 0...+8 |
| Volume, m3: | 16,45 |
| El. Power, kW / Voltage, V: | 0,96 / 230 |
| Refrigerant: | R290 |
Сold room with cooling unit CRPF2427WD
New
| External dimensions (WxDxH), mm: | 2400x2700x2200 |
|---|---|
| Internal dimensions (WxDxH), mm: | 2240x2540x2040 |
| Temperature range, °C: | 0...+8 |
| Volume, m3: | 11,60 |
Сold room with cooling unit CRPF2427WD
| External dimensions (WxDxH), mm: | 2400x2700x2200 |
|---|---|
| Internal dimensions (WxDxH), mm: | 2240x2540x2040 |
| Temperature range, °C: | 0...+8 |
| Volume, m3: | 11,60 |
| El. Power, kW / Voltage, V: | 0,91 / 230 |
| Refrigerant: | R290 |
Сold room with cooling unit CRPF2130WD
New
| External dimensions (WxDxH), mm: | 2100x3000x2200 |
|---|---|
| Internal dimensions (WxDxH), mm: | 1940x2840x2040 |
| Temperature range, °C: | 0...+8 |
| Volume, m3: | 11,24 |
Сold room with cooling unit CRPF2130WD
| External dimensions (WxDxH), mm: | 2100x3000x2200 |
|---|---|
| Internal dimensions (WxDxH), mm: | 1940x2840x2040 |
| Temperature range, °C: | 0...+8 |
| Volume, m3: | 11,24 |
| El. Power, kW / Voltage, V: | 0,91 / 230 |
| Refrigerant: | R290 |
Supermarket chest freezer HR‑25
New
| Dimensions (WxDxH), mm: | 2505x815x900 |
|---|---|
| Input Power, kW: | 0,5 |
| Voltage, V: | 230 |
| Temperature Range, °C: | ≤ -18 |
Supermarket chest freezer HR‑25
| Dimensions (WxDxH), mm: | 2505x815x900 |
|---|---|
| Input Power, kW: | 0,5 |
| Voltage, V: | 230 |
| Temperature Range, °C: | ≤ -18 |
| Energy consumption, kW / 24h: | 7,5 |
| Quantity of baskets, pcs: | 10 |
Supermarket chest freezer HR‑21
New
| Dimensions (WxDxH), mm: | 2105x815x900 |
|---|---|
| Input Power, kW: | 0,5 |
| Voltage, V: | 230 |
| Temperature Range, °C: | ≤ -18 |
Supermarket chest freezer HR‑21
| Dimensions (WxDxH), mm: | 2105x815x900 |
|---|---|
| Input Power, kW: | 0,5 |
| Voltage, V: | 230 |
| Temperature Range, °C: | ≤ -18 |
| Energy consumption, kW / 24h: | 6,5 |
| Quantity of baskets, pcs: | 8 |
Supermarket chest freezer HR‑19
New
| Dimensions (WxDxH), mm: | 1865x816x850 |
|---|---|
| Input Power, kW: | 0,41 |
| Voltage, V: | 230 |
| Temperature Range, °C: | ≤ -18 |
Supermarket chest freezer HR‑19
| Dimensions (WxDxH), mm: | 1865x816x850 |
|---|---|
| Input Power, kW: | 0,41 |
| Voltage, V: | 230 |
| Temperature Range, °C: | ≤ -18 |
| Energy consumption, kW / 24h: | 5,5 |
| Quantity of baskets, pcs: | 6 |
Supermarket chest freezer HR‑18
New
| Dimensions (WxDxH), mm: | 1865x815x900 |
|---|---|
| Input Power, kW: | 0,44 |
| Voltage, V: | 230 |
| Temperature Range, °C: | ≤ -18 |
Supermarket chest freezer HR‑18
| Dimensions (WxDxH), mm: | 1865x815x900 |
|---|---|
| Input Power, kW: | 0,44 |
| Voltage, V: | 230 |
| Temperature Range, °C: | ≤ -18 |
| Energy consumption, kW / 24h: | 5,5 |
| Quantity of baskets, pcs: | 6 |
Supermarket chest freezer XS-700
New
| Dimensions (WxDxH), mm: | 2000x757x858 |
|---|---|
| Input Power, kW: | 0,52 |
| Voltage, V: | 230 |
| Temperature Range, °C: | ≤ -18 |
Supermarket chest freezer XS-700
| Dimensions (WxDxH), mm: | 2000x757x858 |
|---|---|
| Input Power, kW: | 0,52 |
| Voltage, V: | 230 |
| Temperature Range, °C: | ≤ -18 |
| Energy consumption, kW / 24h: | 5,0 |
| Quantity of baskets, pcs: | 6 |
Supermarket chest freezer XS-600
New
| Dimensions (WxDxH), mm: | 1650x757x858 |
|---|---|
| Input Power, kW: | 0,39 |
| Voltage, V: | 230 |
| Temperature Range, °C: | ≤ -18 |
Supermarket chest freezer XS-600
| Dimensions (WxDxH), mm: | 1650x757x858 |
|---|---|
| Input Power, kW: | 0,39 |
| Voltage, V: | 230 |
| Temperature Range, °C: | ≤ -18 |
| Energy consumption, kW / 24h: | 4,8 |
| Quantity of baskets, pcs: | 6 |
Supermarket chest freezer XS-500
New
| Dimensions (WxDxH), mm: | 1475x757x858 |
|---|---|
| Input Power, kW: | 0,39 |
| Voltage, V: | 230 |
| Temperature Range, °C: | ≤ -18 |
Supermarket chest freezer XS-500
| Dimensions (WxDxH), mm: | 1475x757x858 |
|---|---|
| Input Power, kW: | 0,39 |
| Voltage, V: | 230 |
| Temperature Range, °C: | ≤ -18 |
| Energy consumption, kW / 24h: | 4,5 |
| Quantity of baskets, pcs: | 5 |
Chest freezer-cooler Tefcold VIEW 250 CF VS
New
| Dimensions (WxDxH), mm: | 2500x980x955 |
|---|---|
| El. Power, kW: | 0,5 |
| Voltage, V: | 220 |
| Temperature Range, °C: | -24 ... +10 |
Chest freezer-cooler Tefcold VIEW 250 CF VS
| Dimensions (WxDxH), mm: | 2500x980x955 |
|---|---|
| El. Power, kW: | 0,5 |
| Voltage, V: | 220 |
| Temperature Range, °C: | -24 ... +10 |
| Energy consumption, kW / 24h: | 9,15 |
| Volume, L: | 1320 |
Chest freezer-cooler Tefcold SFI250-CF VS
New
| Dimensions (WxDxH), mm: | 2506x858x890 |
|---|---|
| El. Power, kW: | 0,9 |
| Voltage, V: | 220 |
| Temperature Range, °C: | -24 to -18 / -1 to +8 |
Chest freezer-cooler Tefcold SFI250-CF VS
| Dimensions (WxDxH), mm: | 2506x858x890 |
|---|---|
| El. Power, kW: | 0,9 |
| Voltage, V: | 220 |
| Temperature Range, °C: | -24 to -18 / -1 to +8 |
| Energy consumption, kW / 24h: | 5,51 |
| Volume, L: | 1104 |
Chest freezer-cooler Tefcold SFI185-CF VS
New
| Dimensions (WxDxH), mm: | 1856x858x890 |
|---|---|
| El. Power, kW: | 0,9 |
| Voltage, V: | 220 |
| Temperature Range, °C: | -24 to -18 / -1 to +8 |
Chest freezer-cooler Tefcold SFI185-CF VS
| Dimensions (WxDxH), mm: | 1856x858x890 |
|---|---|
| El. Power, kW: | 0,9 |
| Voltage, V: | 220 |
| Temperature Range, °C: | -24 to -18 / -1 to +8 |
| Energy consumption, kW / 24h: | 4,56 |
| Volume, L: | 786 |
Chest freezer-cooler Tefcold SFI185 HC-CF VS
New
| Dimensions (WxDxH), mm: | 1856x858x832 |
|---|---|
| El. Power, kW: | 0,9 |
| Voltage, V: | 220 |
| Temperature Range, °C: | -24 to -18 / -1 to +8 |
Chest freezer-cooler Tefcold SFI185 HC-CF VS
| Dimensions (WxDxH), mm: | 1856x858x832 |
|---|---|
| El. Power, kW: | 0,9 |
| Voltage, V: | 220 |
| Temperature Range, °C: | -24 to -18 / -1 to +8 |
| Energy consumption, kW / 24h: | 4,31 |
| Volume, L: | 786 |
Electric range with convection oven OREST CES(c)-6-OG
New
| Dimensions (LxWxH), mm: | 1200х700х900 |
|---|---|
| El. power, kW: | 18,0 |
| Nominal voltage, V: | 400 |
| Power of one burner, kW: | 2,5 |
Electric range with convection oven OREST CES(c)-6-OG
| Dimensions (LxWxH), mm: | 1200х700х900 |
|---|---|
| El. power, kW: | 18,0 |
| Nominal voltage, V: | 400 |
| Power of one burner, kW: | 2,5 |
| Number of burners, pcs: | 6 |
| Oven dimensions (LxWxH), mm: | 660x500x350 |
Electric range with oven OREST CES-6-OG
New
| Dimensions (LxWxH), mm: | 1200х700х900 |
|---|---|
| El. power, kW: | 19,5 |
| Nominal voltage, V: | 400 |
| Power of one burner, kW: | 2,5 |
Electric range with oven OREST CES-6-OG
| Dimensions (LxWxH), mm: | 1200х700х900 |
|---|---|
| El. power, kW: | 19,5 |
| Nominal voltage, V: | 400 |
| Power of one burner, kW: | 2,5 |
| Number of burners, pcs: | 6 |
| Oven dimensions (LxWxH), mm: | 660x500x350 |
