Display Cooler Tefcold FS1202H
| Dimension (WxDxH): | 1200x735x1990 |
|---|---|
| Power, kW: | 0,85 |
| Energy consumption, kWh/ 24h: | 6,68 (Class F) |
| Voltage / Frequency: | 230V / 50Hz |
GEX-H510 B Easy Line is the ultimate pass-through dishwasher designed to enhance efficiency and reliability in commercial kitchens. With the ability to process up to 65 racks per hour, this high-performance machine is tailored for large-scale operations, ensuring pristine cleaning results every time.
High Capacity and Efficiency
Handles up to 65 racks per hour with a 440 mm door opening, perfect for busy kitchens.
Customizable Wash Cycles
Choose from three cycles (55”, 75”, 120”) or continuous operation to meet your specific needs.
Durable Design
Equipped with stainless steel wash and rinse arms for long-lasting performance.
Optimal Cleaning Performance
Washing tank capacity: 33 liters with a 4.5 kW heating power.
Boiler capacity: 7 liters with a 9.0 kW heating power.
Wash pump power: 0.75 kW, ensuring robust cleaning action.
Efficient Rinsing
Consumes just 2.6 liters per rinse, offering eco-friendly operation and reduced water usage.
Built-In Convenience
Includes a rinse aid dispenser, anti-backflow valve, and safety thermostats for reliable and safe operation.
1 Rack (CP-16/18)
1 Rack (CT-10)
1 Cutlery Basket (CU-7)
Double-walled hood for improved insulation and quieter operation.
Built-in electric rinse aid dispenser, detergent dispenser, and drain pump for seamless functionality.
Stainless steel washing tank filter and rinse arms for added durability.
60 Hz version available for specific power requirements.
Designed to simplify your workflow, the GEX-H510 B Easy Line delivers outstanding results, combining power, efficiency, and reliability for the most demanding kitchen environments. Upgrade your kitchen with this premium dishwasher today!
| Dimensions (WxDxH), mm: | 630x750x1482 |
|---|---|
| Volume, L: | 33 |
| Power, kW: | 14.25 |
| Voltage, V: | 400 |
| Temperature range, °C: | 60/85 |
| Built-in drainage pump: | Yes |
| Built-in rinse aid dispenser: | Yes |
| Built-in detergent dispenser: | No |
| Weight, kg: | 107 |
| Country of origin: | Poland |
| Dimension (WxDxH): | 1200x735x1990 |
|---|---|
| Power, kW: | 0,85 |
| Energy consumption, kWh/ 24h: | 6,68 (Class F) |
| Voltage / Frequency: | 230V / 50Hz |
| Dimension (WxDxH): | 1200x735x1990 |
|---|---|
| Power, kW: | 0,85 |
| Energy consumption, kWh/ 24h: | 6,68 (Class F) |
| Voltage / Frequency: | 230V / 50Hz |
| Noise level, db(A): | 48 |
| Refrigerant: | R290 |
| Dimensions (WxDxH), mm: | 2508x710x1997 |
|---|---|
| Electrical power, kW: | 0.92 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | 0...+10 |
| Dimensions (WxDxH), mm: | 2508x710x1997 |
|---|---|
| Electrical power, kW: | 0.92 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | 0...+10 |
| Power consumption, Kw/24h: | 22,13 |
| Number of grids: | 20 |
| Dimensions (WxDxH), mm: | 1880x710x1997 |
|---|---|
| Electrical power, kW: | 0.65 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | 0...+10 |
| Dimensions (WxDxH), mm: | 1880x710x1997 |
|---|---|
| Electrical power, kW: | 0.65 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | 0...+10 |
| Number of grids: | 15 |
| Max. grid load, kg: | 30 |
| Dimensions (WxDxH), mm: | 1253x710x1997 |
|---|---|
| Electrical power, kW: | 0.38 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | 0...+10 |
| Dimensions (WxDxH), mm: | 1253x710x1997 |
|---|---|
| Electrical power, kW: | 0.38 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | 0...+10 |
| Number of grids: | 10 |
| Max. grid load, kg: | 30 |
| Dimensions (WxDxH), mm: | 1880x710x2092 |
|---|---|
| Electrical power, kW: | 0,96 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | 0...+10 |
| Dimensions (WxDxH), mm: | 1880x710x2092 |
|---|---|
| Electrical power, kW: | 0,96 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | 0...+10 |
| Number of grids: | 15 |
| Max. grid load, kg: | 30 |
| Dimensions (WxDxH), mm: | 1253x710x2092 |
|---|---|
| Electrical power, kW: | 0,77 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | 0...+10 |
| Dimensions (WxDxH), mm: | 1253x710x2092 |
|---|---|
| Electrical power, kW: | 0,77 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | 0...+10 |
| Number of grids: | 10 |
| Max. grid load, kg: | 30 |
| Dimensions (WxDxH), mm: | 2508x710x1997 |
|---|---|
| Electrical power, kW: | 0.92 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | 0...+10 |
| Dimensions (WxDxH), mm: | 2508x710x1997 |
|---|---|
| Electrical power, kW: | 0.92 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | 0...+10 |
| Power consumption, Kw/24h: | 22,13 |
| Number of grids: | 20 |
| Dimensions (WxDxH), mm: | 1253x710x1997 |
|---|---|
| Electrical power, kW: | 0.38 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | 0...+10 |
| Dimensions (WxDxH), mm: | 1253x710x1997 |
|---|---|
| Electrical power, kW: | 0.38 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | 0...+10 |
| Number of grids: | 10 |
| Max. grid load, kg: | 30 |
| Dimensions (WxDxH), mm: | 1880x710x2092 |
|---|---|
| Electrical power, kW: | 0,96 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | 0...+10 |
| Dimensions (WxDxH), mm: | 1880x710x2092 |
|---|---|
| Electrical power, kW: | 0,96 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | 0...+10 |
| Number of grids: | 15 |
| Max. grid load, kg: | 30 |
| Dimensions (WxDxH), mm: | 1253x710x2092 |
|---|---|
| Electrical power, kW: | 0,77 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | 0...+10 |
| Dimensions (WxDxH), mm: | 1253x710x2092 |
|---|---|
| Electrical power, kW: | 0,77 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | 0...+10 |
| Number of grids: | 10 |
| Max. grid load, kg: | 30 |
| Dimension (WxDxH|): | 1370x720x2020 |
|---|---|
| Power, kW: | 1 |
| Energy consumption, kWh / 24h: | 23,52 (Class F) |
| Voltage / Frequency: | 230V / 50Hz |
| Dimension (WxDxH|): | 1370x720x2020 |
|---|---|
| Power, kW: | 1 |
| Energy consumption, kWh / 24h: | 23,52 (Class F) |
| Voltage / Frequency: | 230V / 50Hz |
| Refrigerant: | R290 |
| Temperature range, °C: | -24...-12 |
| Dimensions (WxDxH), mm: | 1955x880x2040 |
|---|---|
| El. Power, kW / Voltage, V: | 0,83 / 240 |
| Temperature range, °C: | -1 to +5 |
| Energy consumption, kWh/ 24h: | 5,66 |
| Dimensions (WxDxH), mm: | 1955x880x2040 |
|---|---|
| El. Power, kW / Voltage, V: | 0,83 / 240 |
| Temperature range, °C: | -1 to +5 |
| Energy consumption, kWh/ 24h: | 5,66 |
| Number of shelves, pcs.: | 5 |
| Gross / Net Volume, L: | 2598 / 1208 |
| Dimensions (WxDxH), mm: | 1330x880x2040 |
|---|---|
| El. Power, kW / Voltage, V: | 0,59 / 240 |
| Temperature range, °C: | -1 to +5 |
| Energy consumption, kWh/ 24h: | 3,8 |
| Dimensions (WxDxH), mm: | 1330x880x2040 |
|---|---|
| El. Power, kW / Voltage, V: | 0,59 / 240 |
| Temperature range, °C: | -1 to +5 |
| Energy consumption, kWh/ 24h: | 3,8 |
| Number of shelves, pcs.: | 5 |
| Gross / Net Volume, L: | 1732 / 805 |
| Dimensions (WxDxH), mm: | 1018x880x2040 |
|---|---|
| El. Power, kW / Voltage, V: | 0,58 / 240 |
| Temperature range, °C: | -1 to +5 |
| Energy consumption, kWh/ 24h: | 3,37 |
| Dimensions (WxDxH), mm: | 1018x880x2040 |
|---|---|
| El. Power, kW / Voltage, V: | 0,58 / 240 |
| Temperature range, °C: | -1 to +5 |
| Energy consumption, kWh/ 24h: | 3,37 |
| Number of shelves, pcs.: | 5 |
| Gross / Net Volume, L: | 1300 / 604 |
| Dimensions (WxDxH), mm: | 2580x880x2040 |
|---|---|
| El. Power, kW / Voltage, V: | 0,87 / 240 |
| Temperature range, °C: | -1 to +5 |
| Energy consumption, kWh/ 24h: | 8,02 |
| Dimensions (WxDxH), mm: | 2580x880x2040 |
|---|---|
| El. Power, kW / Voltage, V: | 0,87 / 240 |
| Temperature range, °C: | -1 to +5 |
| Energy consumption, kWh/ 24h: | 8,02 |
| Number of shelves, pcs.: | 5 |
| Gross / Net Volume, L: | 3465 / 1610 |
| Dimension (WxDxH) mm: | 1955x740x2040 |
|---|---|
| El. Power, kW / Voltage, V: | 0,83 / 230 |
| Temperature range, °C: | -1...+5 |
| Energy consumption, kWh/ 24h: | 5,47 |
| Dimension (WxDxH) mm: | 1955x740x2040 |
|---|---|
| El. Power, kW / Voltage, V: | 0,83 / 230 |
| Temperature range, °C: | -1...+5 |
| Energy consumption, kWh/ 24h: | 5,47 |
| Number of shelves, pcs.: | 10 + 1 |
| Volume, L: | 2165 |
| Dimension (WxDxH) mm: | 1330x740x2040 |
|---|---|
| El. Power, kW / Voltage, V: | 0,58 / 230 |
| Temperature range, °C: | -1...+5 |
| Energy consumption, kWh/ 24h: | 3,66 |
| Dimension (WxDxH) mm: | 1330x740x2040 |
|---|---|
| El. Power, kW / Voltage, V: | 0,58 / 230 |
| Temperature range, °C: | -1...+5 |
| Energy consumption, kWh/ 24h: | 3,66 |
| Number of shelves, pcs.: | 5 + 1 |
| Volume, L: | 1443 |
| Dimension (WxDxH) mm: | 1018x740x2040 |
|---|---|
| El. Power, kW / Voltage, V: | 0,58 / 230 |
| Temperature range, °C: | -1...+5 |
| Energy consumption, kWh/ 24h: | 3,25 |
| Dimension (WxDxH) mm: | 1018x740x2040 |
|---|---|
| El. Power, kW / Voltage, V: | 0,58 / 230 |
| Temperature range, °C: | -1...+5 |
| Energy consumption, kWh/ 24h: | 3,25 |
| Number of shelves, pcs.: | 5 + 1 |
| Volume, L: | 1083 |
| Dimension (WxDxH) mm: | 2560x740x2050 |
|---|---|
| El. Power, kW / Voltage, V: | 1,06 / 230 |
| Temperature range, °C: | -1...+5 |
| Energy consumption, kWh/ 24h: | 10,2 |
| Dimension (WxDxH) mm: | 2560x740x2050 |
|---|---|
| El. Power, kW / Voltage, V: | 1,06 / 230 |
| Temperature range, °C: | -1...+5 |
| Energy consumption, kWh/ 24h: | 10,2 |
| Number of shelves, pcs.: | 10 |
| Volume, L: | 2585 |
| Dimension (WxDxH) mm: | 1935x740x2050 |
|---|---|
| El. Power, kW / Voltage, V: | 0,98 / 230 |
| Temperature range, °C: | -1...+5 |
| Energy consumption, kWh/ 24h: | 8,13 |
| Dimension (WxDxH) mm: | 1935x740x2050 |
|---|---|
| El. Power, kW / Voltage, V: | 0,98 / 230 |
| Temperature range, °C: | -1...+5 |
| Energy consumption, kWh/ 24h: | 8,13 |
| Number of shelves, pcs.: | 5 |
| Volume, L: | 1939 |
| Dimension (WxDxH) mm: | 1310x740x2050 |
|---|---|
| El. Power, kW / Voltage, V: | 0,55 / 230 |
| Temperature range, °C: | -1...+5 |
| Energy consumption, kWh/ 24h: | 5,87 |
| Dimension (WxDxH) mm: | 1310x740x2050 |
|---|---|
| El. Power, kW / Voltage, V: | 0,55 / 230 |
| Temperature range, °C: | -1...+5 |
| Energy consumption, kWh/ 24h: | 5,87 |
| Number of shelves, pcs.: | 5 |
| Volume, L: | 1292 |
| Dimensions (WxDxH), mm: | 2104x890x2000 |
|---|---|
| Electrical power, kW: | 1,27 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | 0...+10 (top), -18...-22 (bottom) |
| Dimensions (WxDxH), mm: | 2104x890x2000 |
|---|---|
| Electrical power, kW: | 1,27 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | 0...+10 (top), -18...-22 (bottom) |
| Electrical power, kW/24h: | 10,30 (bottom), 8,30 (top) |
| Number of grids for refrigerator (top): | 6 |
| Dimensions (WxDxH), mm: | 1454x890x2000 |
|---|---|
| Electrical power, kW: | 0,91 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | 0...+10 (top), -18...-22 (bottom) |
| Dimensions (WxDxH), mm: | 1454x890x2000 |
|---|---|
| Electrical power, kW: | 0,91 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | 0...+10 (top), -18...-22 (bottom) |
| Electrical power, kW/24h: | 8,40 (bottom), 5,28 (top) |
| Number of grids for refrigerator (top): | 4 |
| Dimensions (WxDxH), mm: | 2104x890x2000 |
|---|---|
| Electrical power, kW: | 1,27 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | 0...+10 (top), -18...-22 (bottom) |
| Dimensions (WxDxH), mm: | 2104x890x2000 |
|---|---|
| Electrical power, kW: | 1,27 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | 0...+10 (top), -18...-22 (bottom) |
| Electrical power, kW/24h: | 10,30 (bottom), 8,30 (top) |
| Number of grids for refrigerator (top): | 6 |
| Dimensions (WxDxH), mm: | 1454x890x2000 |
|---|---|
| Electrical power, kW: | 0,91 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | 0...+10 (augšdaļa), -18...-22 (apakšdaļa) |
| Dimensions (WxDxH), mm: | 1454x890x2000 |
|---|---|
| Electrical power, kW: | 0,91 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | 0...+10 (augšdaļa), -18...-22 (apakšdaļa) |
| Electrical power, kW/24h: | 8,40 (bottom), 5,28 (top) |
| Number of grids for refrigerator (top): | 4 |
| Dimensions (WxDxH), mm: | 2104x890x2000 |
|---|---|
| Electrical power, kW: | 1,32 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | -18...-22 |
| Dimensions (WxDxH), mm: | 2104x890x2000 |
|---|---|
| Electrical power, kW: | 1,32 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | -18...-22 |
| Electrical power, kW/24h: | 10,30 (bottom), 16,00 (top) |
| Number of grids for refrigerator (top): | 6 |
| Dimensions (WxDxH), mm: | 1454x890x2000 |
|---|---|
| Electrical power, kW: | 1,38 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | -18...-22 |
| Dimensions (WxDxH), mm: | 1454x890x2000 |
|---|---|
| Electrical power, kW: | 1,38 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | -18...-22 |
| Electrical power, kW/24h: | 8,40 (bottom), 15,56 (top) |
| Number of grids for refrigerator (top): | 4 |
| Dimensions (WxDxH), mm: | 2104x890x2000 |
|---|---|
| Electrical power, kW: | 1,32 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | -18...-22 |
| Dimensions (WxDxH), mm: | 2104x890x2000 |
|---|---|
| Electrical power, kW: | 1,32 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | -18...-22 |
| Electrical power, kW/24h: | 10,30 (bottom), 16,00 (top) |
| Number of grids for refrigerator (top): | 6 |
| Dimensions (WxDxH), mm: | 1454x890x2000 |
|---|---|
| Electrical power, kW: | 1,38 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | -18...-22 |
| Dimensions (WxDxH), mm: | 1454x890x2000 |
|---|---|
| Electrical power, kW: | 1,38 |
| Nominal voltage, V: | 230 |
| Temperature range, °C: | -18...-22 |
| Electrical power, kW/24h: | 8,40 (bottom), 15,56 (top) |
| Number of grids for refrigerator (top): | 4 |
| Dimensions (WxDxH) mm: | 1230x700x865 |
|---|---|
| Electric power, kW: | 0.54 |
| Voltage, V: | 230 |
| Temperature range, °C: | -21...-18 /+ 1...+4 |
| Dimensions (WxDxH) mm: | 1230x700x865 |
|---|---|
| Electric power, kW: | 0.54 |
| Voltage, V: | 230 |
| Temperature range, °C: | -21...-18 /+ 1...+4 |
| Electric energy consumption, kW / 24h: | 3.88 |
| Volume, L: | 265 |
| Dimensions (WxDxH) mm: | 1230x700x600 |
|---|---|
| Electric power, kW: | 0.27 |
| Voltage, V: | 230 |
| Temperature range, °C: | -21...-18 /+ 1...+4 |
| Dimensions (WxDxH) mm: | 1230x700x600 |
|---|---|
| Electric power, kW: | 0.27 |
| Voltage, V: | 230 |
| Temperature range, °C: | -21...-18 /+ 1...+4 |
| Electric energy consumption, kW / 24h: | 2.39 |
| Volume, L: | 116 |
| Dimensions (WxDxH) mm: | 905x700x865 |
|---|---|
| Electric power, kW: | 0.54 |
| Voltage, V: | 230 |
| Temperature range, °C: | -21...-18 /+ 1...+4 |
| Dimensions (WxDxH) mm: | 905x700x865 |
|---|---|
| Electric power, kW: | 0.54 |
| Voltage, V: | 230 |
| Temperature range, °C: | -21...-18 /+ 1...+4 |
| Electric energy consumption, kW / 24h: | 3.66 |
| Volume, L: | 179 |
| Dimensions (WxDxH) mm: | 905x700x600 |
|---|---|
| Electric power, kW: | 0.27 |
| Voltage, V: | 230 |
| Temperature range, °C: | -21...-18 /+ 1...+4 |
| Dimensions (WxDxH) mm: | 905x700x600 |
|---|---|
| Electric power, kW: | 0.27 |
| Voltage, V: | 230 |
| Temperature range, °C: | -21...-18 /+ 1...+4 |
| Electric energy consumption, kW / 24h: | 2.21 |
| Volume, L: | 78 |
| External dimensions (WxDxH), mm: | 1800x2100x2200 |
|---|---|
| Internal dimensions (WxDxH), mm: | 1640x1940x2040 |
| Temperature range, °C: | 0...+8 |
| Volume, m3: | 6,49 |
| External dimensions (WxDxH), mm: | 1800x2100x2200 |
|---|---|
| Internal dimensions (WxDxH), mm: | 1640x1940x2040 |
| Temperature range, °C: | 0...+8 |
| Volume, m3: | 6,49 |
| El. Power, kW / Voltage, V: | 0,86 / 230 |
| Refrigerant: | R290 |
| External dimensions (WxDxH), mm: | 3000x3000x2200 |
|---|---|
| Internal dimensions (WxDxH), mm: | 2840x2840x2040 |
| Temperature range, °C: | 0...+8 |
| Volume, m3: | 16,45 |
| External dimensions (WxDxH), mm: | 3000x3000x2200 |
|---|---|
| Internal dimensions (WxDxH), mm: | 2840x2840x2040 |
| Temperature range, °C: | 0...+8 |
| Volume, m3: | 16,45 |
| El. Power, kW / Voltage, V: | 0,96 / 230 |
| Refrigerant: | R290 |
| External dimensions (WxDxH), mm: | 2400x2700x2200 |
|---|---|
| Internal dimensions (WxDxH), mm: | 2240x2540x2040 |
| Temperature range, °C: | 0...+8 |
| Volume, m3: | 11,60 |
| External dimensions (WxDxH), mm: | 2400x2700x2200 |
|---|---|
| Internal dimensions (WxDxH), mm: | 2240x2540x2040 |
| Temperature range, °C: | 0...+8 |
| Volume, m3: | 11,60 |
| El. Power, kW / Voltage, V: | 0,91 / 230 |
| Refrigerant: | R290 |
| External dimensions (WxDxH), mm: | 2100x3000x2200 |
|---|---|
| Internal dimensions (WxDxH), mm: | 1940x2840x2040 |
| Temperature range, °C: | 0...+8 |
| Volume, m3: | 11,24 |
| External dimensions (WxDxH), mm: | 2100x3000x2200 |
|---|---|
| Internal dimensions (WxDxH), mm: | 1940x2840x2040 |
| Temperature range, °C: | 0...+8 |
| Volume, m3: | 11,24 |
| El. Power, kW / Voltage, V: | 0,91 / 230 |
| Refrigerant: | R290 |
| Dimensions (WxDxH), mm: | 2505x815x900 |
|---|---|
| Input Power, kW: | 0,5 |
| Voltage, V: | 230 |
| Temperature Range, °C: | ≤ -18 |
| Dimensions (WxDxH), mm: | 2505x815x900 |
|---|---|
| Input Power, kW: | 0,5 |
| Voltage, V: | 230 |
| Temperature Range, °C: | ≤ -18 |
| Energy consumption, kW / 24h: | 7,5 |
| Quantity of baskets, pcs: | 10 |
| Dimensions (WxDxH), mm: | 2105x815x900 |
|---|---|
| Input Power, kW: | 0,5 |
| Voltage, V: | 230 |
| Temperature Range, °C: | ≤ -18 |
| Dimensions (WxDxH), mm: | 2105x815x900 |
|---|---|
| Input Power, kW: | 0,5 |
| Voltage, V: | 230 |
| Temperature Range, °C: | ≤ -18 |
| Energy consumption, kW / 24h: | 6,5 |
| Quantity of baskets, pcs: | 8 |
| Dimensions (WxDxH), mm: | 1865x816x850 |
|---|---|
| Input Power, kW: | 0,41 |
| Voltage, V: | 230 |
| Temperature Range, °C: | ≤ -18 |
| Dimensions (WxDxH), mm: | 1865x816x850 |
|---|---|
| Input Power, kW: | 0,41 |
| Voltage, V: | 230 |
| Temperature Range, °C: | ≤ -18 |
| Energy consumption, kW / 24h: | 5,5 |
| Quantity of baskets, pcs: | 6 |
| Dimensions (WxDxH), mm: | 1865x815x900 |
|---|---|
| Input Power, kW: | 0,44 |
| Voltage, V: | 230 |
| Temperature Range, °C: | ≤ -18 |
| Dimensions (WxDxH), mm: | 1865x815x900 |
|---|---|
| Input Power, kW: | 0,44 |
| Voltage, V: | 230 |
| Temperature Range, °C: | ≤ -18 |
| Energy consumption, kW / 24h: | 5,5 |
| Quantity of baskets, pcs: | 6 |
| Dimensions (WxDxH), mm: | 2000x757x858 |
|---|---|
| Input Power, kW: | 0,52 |
| Voltage, V: | 230 |
| Temperature Range, °C: | ≤ -18 |
| Dimensions (WxDxH), mm: | 2000x757x858 |
|---|---|
| Input Power, kW: | 0,52 |
| Voltage, V: | 230 |
| Temperature Range, °C: | ≤ -18 |
| Energy consumption, kW / 24h: | 5,0 |
| Quantity of baskets, pcs: | 6 |
| Dimensions (WxDxH), mm: | 1650x757x858 |
|---|---|
| Input Power, kW: | 0,39 |
| Voltage, V: | 230 |
| Temperature Range, °C: | ≤ -18 |
| Dimensions (WxDxH), mm: | 1650x757x858 |
|---|---|
| Input Power, kW: | 0,39 |
| Voltage, V: | 230 |
| Temperature Range, °C: | ≤ -18 |
| Energy consumption, kW / 24h: | 4,8 |
| Quantity of baskets, pcs: | 6 |
| Dimensions (WxDxH), mm: | 1475x757x858 |
|---|---|
| Input Power, kW: | 0,39 |
| Voltage, V: | 230 |
| Temperature Range, °C: | ≤ -18 |
| Dimensions (WxDxH), mm: | 1475x757x858 |
|---|---|
| Input Power, kW: | 0,39 |
| Voltage, V: | 230 |
| Temperature Range, °C: | ≤ -18 |
| Energy consumption, kW / 24h: | 4,5 |
| Quantity of baskets, pcs: | 5 |
| Dimensions (WxDxH), mm: | 2500x980x955 |
|---|---|
| El. Power, kW: | 0,5 |
| Voltage, V: | 220 |
| Temperature Range, °C: | -24 ... +10 |
| Dimensions (WxDxH), mm: | 2500x980x955 |
|---|---|
| El. Power, kW: | 0,5 |
| Voltage, V: | 220 |
| Temperature Range, °C: | -24 ... +10 |
| Energy consumption, kW / 24h: | 9,15 |
| Volume, L: | 1320 |
| Dimensions (WxDxH), mm: | 2506x858x890 |
|---|---|
| El. Power, kW: | 0,9 |
| Voltage, V: | 220 |
| Temperature Range, °C: | -24 to -18 / -1 to +8 |
| Dimensions (WxDxH), mm: | 2506x858x890 |
|---|---|
| El. Power, kW: | 0,9 |
| Voltage, V: | 220 |
| Temperature Range, °C: | -24 to -18 / -1 to +8 |
| Energy consumption, kW / 24h: | 5,51 |
| Volume, L: | 1104 |
| Dimensions (WxDxH), mm: | 1856x858x890 |
|---|---|
| El. Power, kW: | 0,9 |
| Voltage, V: | 220 |
| Temperature Range, °C: | -24 to -18 / -1 to +8 |
| Dimensions (WxDxH), mm: | 1856x858x890 |
|---|---|
| El. Power, kW: | 0,9 |
| Voltage, V: | 220 |
| Temperature Range, °C: | -24 to -18 / -1 to +8 |
| Energy consumption, kW / 24h: | 4,56 |
| Volume, L: | 786 |
| Dimensions (WxDxH), mm: | 1856x858x832 |
|---|---|
| El. Power, kW: | 0,9 |
| Voltage, V: | 220 |
| Temperature Range, °C: | -24 to -18 / -1 to +8 |
| Dimensions (WxDxH), mm: | 1856x858x832 |
|---|---|
| El. Power, kW: | 0,9 |
| Voltage, V: | 220 |
| Temperature Range, °C: | -24 to -18 / -1 to +8 |
| Energy consumption, kW / 24h: | 4,31 |
| Volume, L: | 786 |
| Dimensions (LxWxH), mm: | 1200х700х900 |
|---|---|
| El. power, kW: | 18,0 |
| Nominal voltage, V: | 400 |
| Power of one burner, kW: | 2,5 |
| Dimensions (LxWxH), mm: | 1200х700х900 |
|---|---|
| El. power, kW: | 18,0 |
| Nominal voltage, V: | 400 |
| Power of one burner, kW: | 2,5 |
| Number of burners, pcs: | 6 |
| Oven dimensions (LxWxH), mm: | 660x500x350 |
| Dimensions (LxWxH), mm: | 1200х700х900 |
|---|---|
| El. power, kW: | 19,5 |
| Nominal voltage, V: | 400 |
| Power of one burner, kW: | 2,5 |
| Dimensions (LxWxH), mm: | 1200х700х900 |
|---|---|
| El. power, kW: | 19,5 |
| Nominal voltage, V: | 400 |
| Power of one burner, kW: | 2,5 |
| Number of burners, pcs: | 6 |
| Oven dimensions (LxWxH), mm: | 660x500x350 |
| Dimensions (LxWxH), mm: | 800х700х900 |
|---|---|
| El. power, kW: | 13,0 |
| Nominal voltage, V: | 400 |
| Power of one burner, kW: | 2,5 |
| Dimensions (LxWxH), mm: | 800х700х900 |
|---|---|
| El. power, kW: | 13,0 |
| Nominal voltage, V: | 400 |
| Power of one burner, kW: | 2,5 |
| Number of burners, pcs: | 4 |
| Oven dimensions (LxWxH), mm: | 660x500x350 |
| Dimensions (LxWxH), mm: | 800х700х900 |
|---|---|
| El. power, kW: | 14,5 |
| Nominal voltage, V: | 400 |
| Power of one burner, kW: | 2,5 |
| Dimensions (LxWxH), mm: | 800х700х900 |
|---|---|
| El. power, kW: | 14,5 |
| Nominal voltage, V: | 400 |
| Power of one burner, kW: | 2,5 |
| Number of burners, pcs: | 4 |
| Oven dimensions (LxWxH), mm: | 660x500x350 |
| Dimensions (LxWxH), mm: | 1200х700х900 |
|---|---|
| El. power, kW: | 15,0 |
| Nominal voltage, V: | 400 |
| Power of one burner, kW: | 2,5 |
| Dimensions (LxWxH), mm: | 1200х700х900 |
|---|---|
| El. power, kW: | 15,0 |
| Nominal voltage, V: | 400 |
| Power of one burner, kW: | 2,5 |
| Number of burners, pcs: | 6 |
| Weight, kg: | 135 |
| Dimensions (LxWxH), mm: | 800х700х900 |
|---|---|
| El. power, kW: | 10,0 |
| Nominal voltage, V: | 400 |
| Number of burners, pcs: | 4 |
| Dimensions (LxWxH), mm: | 800х700х900 |
|---|---|
| El. power, kW: | 10,0 |
| Nominal voltage, V: | 400 |
| Number of burners, pcs: | 4 |
| Power of one burner, kW: | 2,5 |
| Weight, kg: | 95 |
| Dimensions (LxWxH), mm: | 400х700х900 |
|---|---|
| El. power, kW: | 5,0 |
| Nominal voltage, V: | 400 |
| Number of burners, pcs: | 2 |
| Dimensions (LxWxH), mm: | 400х700х900 |
|---|---|
| El. power, kW: | 5,0 |
| Nominal voltage, V: | 400 |
| Number of burners, pcs: | 2 |
| Power of one burner, kW: | 2,5 |
| Weight, kg: | 55 |
| Dimensions (LxWxH), mm: | 480х900х900 |
|---|---|
| El. power, kW: | 6 |
| Number of burners, pcs: | 2 |
| Power of one burner, kW: | 3 |
| Dimensions (LxWxH), mm: | 480х900х900 |
|---|---|
| El. power, kW: | 6 |
| Number of burners, pcs: | 2 |
| Power of one burner, kW: | 3 |
| Weight, kg: | 90 |
| Country of origin: | Slovakia |
| Dimensions (LxWxH), mm: | 900х900х900 |
|---|---|
| El. power, kW: | 12 |
| Number of burners, pcs: | 4 |
| Power of one burner, kW: | 3 |
| Dimensions (LxWxH), mm: | 900х900х900 |
|---|---|
| El. power, kW: | 12 |
| Number of burners, pcs: | 4 |
| Power of one burner, kW: | 3 |
| Weight, kg: | 125 |
